Product description
Very high strength adhesives, operating at higher temperatures
Examples of recommended applications:
- Retaining cylindrical metal assemblies (hub to shaft)
- Sealing of threaded and fitted connections at high pressures
- Securing against loosening and corrosion of highly loaded threaded connections
- Assembling bearings, gears and pulleys
- Recommended for applications at high temperatures.
For complete technical information see the Technical Data Sheet (TDS).
Technical data
| E-12 | E-36 | E-80 | |
| Breakaway torque* [Nm] | 20-40 | 20-40 | 20-40 |
| Operating temperature [°C] | -50 to +250 | -50 to +250 | -50 to +250 |
| Cure time to handling strength [min.] | 15-20 | 15-20 | 15-20 |
| Cure time to rated strength [h] | 1 | 1 | 4 |
| Viscosity** [mPa s] at 25°C | 2100-3300 | 2100-3300 | 2100-3300 |
| Shear strength*** [MPa] | 20-40 | 20-40 | 15-35 |
| Flash point [°C] | > 100 | > 100 | > 100 |
| Density [g/cm3] at 25°C | 1,13 | 1,14 | 1,16 |
| Package size [ml] | 10, 50, 250, 500 | 10, 50, 250, 500 | 10, 50, 250, 500 |
| Colour | violet | ||
*according to ISO 10964 p. 3.3 **according to DIN 54453 A-12 spindle 2, A-36, A-80 spindle 3 ***according to DIN 54452