Product description
Low strength adhesives
Examples of recommended applications:
- Sealing of threaded and fitted connections
- Securing against loosening and corrosion of threaded connections
- Sealing the threads of pneumatic and hydraulic lines, often unscrewed.
For complete technical information see the Technical Data Sheet (TDS).
Technical data
A-12 | A-36 | A-80 | |
Breakaway torque* [Nm] | 2-10 | 2-10 | 2-10 |
Operating temperature [°C] | -50 to +175 | -50 to +175 | -50 to +175 |
Cure time to handling strength [min.] | 15÷30 | 15÷30 | 15÷30 |
Cure time to rated strength [h] | 12 | 12 | 12 |
Viscosity** [mPa s] at 25°C | 500-1200 | 4100-5400 | 5200-6500 |
Shear strength*** [MPa] | 3,5-7,5 | 3,5-7,5 | 3,5-7,5 |
Flash point [°C] | > 100 | > 100 | > 100 |
Density [g/cm3] at 25°C | 1,10 | 1,11 | 1,11 |
Package size [ml] | 10, 50, 250, 500 | 10, 50, 250, 500 | 10, 50, 250, 500 |
Colour | yellow |
*according to ISO 10964 p. 3.3 **according to DIN 54453 A-12 spindle 2, A-36, A-80 spindle 3 *** according to DIN 54452